Queue info widget settings
With the Queue Info Widget, information displays can show the number of waiting customers, real and estimated waiting times and open counters. Besides showing the data, it can also notify the watcher visually and with audio when threshold levels are exceeded.
See Set up a surface with detailed queue information for setup recommendations.
The queue info widget has the following settings:
Name | Description |
---|---|
Poll interval | Interval between polling of queue data |
EW/RW Time Format | How to display the estimated and real waiting time. eg HH:mm, see http://www.moments.js/docs for formatting options |
Range Time Format | Time will be displayed by range of value set here (0 means off) |
Branch Id | Branch Id, if it is empty then the default branch will be used |
Branch CW | The component ID of the text component that shows the number of customers waiting in this branch |
Branch CW Thres. | The threshold of number of customer waiting |
Branch RWT | The component ID of the text component that shows the real waiting time for this branch |
Branch RWT Thres. (in min) | The threshold of the real waiting time |
Branch EWT | The component ID of the text component that shows the estimated waiting time for this branch |
Branch EWT Thres. (in min) | The threshold of the estimated waiting time |
Branch Open Counters | The component ID of the text element that shows the number of counters open for the branch (incompatible with Active Queues) |
Use Active Queues | Select whether only active queues should be used instead of the whole branch |
Play Sound | Select if a sound should be played if threshold is exceeded |
Exceed Sound | Select which sound file to use if threshold is exceeded |
Blinking | Seconds of blinking if threshold is exceeded |
Exceed color | Color if threshold is exceeded |
There are also a number of settings for each queue, repeated 10 times since you can show information from up to 10 different queues. They have a number (e.g. 1:) in front to identify the queue.
Name | Description |
---|---|
Queue | Queue ID |
Name | The component ID of the text component that shows the queue name |
EWT | The component ID of the text component that shows the estimated waiting time in this queue |
EWT Thres. (in min) | The threshold of the estimated waiting time |
RWT | The component ID of the text component that shows the real waiting time in this queue |
RWT Thres. (in min) | The threshold of the real waiting time |
CW | The component ID of the text component that shows the number of customers waiting in this queue |
CW Thres. | The threshold of number of customers waiting |
Open Counters | The component ID of the text component that shows the number of open counters serving the queue |
Active for Branch | Determines whether this queue is taken into account when calculating a total |