Views in Operations Panel
The different views in Operations Panel are described below. There is also a view called Queue / Service Point Summary which is a combined view with information from the queue summary and the service point summary.
Note
If you want to dive deeper into the data and understand what counts as waiting time, transaction time etc., see How statistical data is stored and calculated.
Name | Definition |
---|---|
Default | Shows Day, Week, Month, Year or Weekday, depending on the View setting. |
Intervals (0:05:00, 0:10:00 etc) | The number of transactions with a transaction time within each interval. The column shows the end of the interval which means the column 0:05:00 shows the transaction with a transaction time from 0-5 minutes. |
Waiting | The current number of waiting customers. |
Total | The total number of transactions. |
Avg TRT | Current average transaction time. The indicator light next to the value is the same as the color of the Average Transaction Time meter. |
Open | The number of open counters |
Closed | The number of closed counters |
Status | Shows the system status (red or green) based on the difference between the current time and the time the data was last updated. |
% | The percentage of all transactions that took longer than the serving time. |
Above Service Level | The number of transactions that took longer than the serving time set to the service. |
Delayed | The number of customers that are on hold due to they have used the "delay visit" feature in Mobile Ticket. |
Accumulated percentage | The current average waiting time. The indicator light next to the value is the same color as the Average Waiting Time meter. |
Called < SL / % | Number of customers called below service level / Percentage of called customers below service level |
Max Wait | Longest current waiting time |
Avg Wt Today | Average waiting time today |
Waited Above SL | Number of customers who waited above service level today |
Max TRT | Longest current transaction time |
Max Wt Today | Longest waiting time today |
Updated | The branch local time when the data was last updated. |
Action | Remove all visits in a branch. |
History | View today's history of a branch. |
Name | Description |
---|---|
Id | Branch ID |
Branch | Branch name |
Booked | Number of booked appointments for today |
Arrived | Number of checked in appointments today |
Pending | Number of appointments that are booked for today, but are not checked in yet |
Name | Description |
---|---|
Id | Queue ID |
Queue | Queue name |
Waiting | Number of customer waiting that have waited longer than service level / Total number of waiting customers |
Wait. Time | The waiting time for the first customer in the queue. |
Appoint wait time | The appointment waiting time for the first customer in the queue. Can be a negative or a positive value. Only shown for appointment queues. |
Max Wait | Current maximum waiting time |
Served | The number of customers served in the queue. |
Recycled | The number of recycled customers. |
Transactions | The number of transactions done in the queue. |
Avg TRT | The average transaction time. |
Open | Number of open service points calling visits from the queue. |
No Show | The number of customers marked as No Show. |
Delayed | The number of customers that are on hold due to they have used the "delay visit" feature in Mobile Ticket. |
Avg Wait | The current average waiting time. |
Est.Wait | The estimated waiting time for the second customer in the queue. |
Services | The number of services delivered today |
Waited above SL | Number of customers that waited more than the service level today |
Called < SL / % | Number of customers called before service level time today / Percentage of customers called before service level time |
Avg Wt Today | Average waiting time today |
Max Wt Today | The longest waiting time today |
Max TRT | Current maximum transaction time |
Action | Remove all visits in queue |
Overdue | The appointment waiting time for the first customer in the queue. Only shown for appointment queues and when current time is passed the appointment time. |
Name | Description |
---|---|
Id | Service point ID. |
Service Point | Name of the service point. |
Status | The status of the Service Point: - Open - Closing soon - Closed You can click onOpento set the status to Closing soon. |
Staff Member | The staff member who is logged in at the service point. |
First login | The time for the first login of the day. |
Last logout | The time for the last logout of the day. |
Service | The service currently delivered at the service point. |
Ticket No. | The ticket number currently being served. |
Customer | The customer currently being served. |
Waiting Time | The waiting time of the current visit |
Serving Time | The serving time of the current visit. |
Avg Serving Time | Average serving time today |
Max Serving Time | Longest serving time today |
Served | The number of served visits above service level / Total number of served visits today |
Force logout | Used to log out the staff member working at the service point. |
Profile | The work profile used at the service point. Click the profile to select another work profile. |
Status | Service point status (Open, Closed or Closing soon) |
Queue | The queue of the service currently being delivered. |
Satisfaction | The customer satisfaction level. |
Total idle | Totalt time the service point has been open but not serving any customers. |
Avg idle | Average time the service point has been idle between visits today. |
The left meter shows the NPS score for the branch.
The right meter shows the NPS score for a selected service. Select a service in the list.